National Elevation Dataset
Metadata:
-
Identification_Information:
-
-
Citation:
-
-
Citation_Information:
-
-
Originator: U.S. Geological Survey (USGS), EROS Data Center
-
Publication_Date: 1999
-
Title: National Elevation Dataset
-
Edition: 1
-
Geospatial_Data_Presentation_Form: raster digital data
-
Publication_Information:
-
-
Publication_Place: Sioux Falls, SD
-
Publisher: U.S. Geological Survey
-
Online_Linkage: <http://gisdata.usgs.net/ned/>
-
Description:
-
-
Abstract:
-
The U.S. Geological Survey has developed a National Elevation Dataset (NED).
The NED is a seamless mosaic of best-available elevation data. The 7.5-minute
elevation data for the conterminous United States are the primary initial source
data. In addition to the availability of complete 7.5-minute data, efficient
processing methods were developed to filter production artifacts in the existing
data, convert to the NAD83 datum, edge-match, and fill slivers of missing data
at quadrangle seams. One of the effects of the NED processing steps is a
much-improved base of elevation data for calculating slope and hydrologic
derivatives. The specifications for the NED 1 arc second and 1/3 arc second data
are:
Geographic coordinate system
Horizontal datum of NAD83, except for AK which is NAD27
Vertical datum of NAVD88, except for AK which is NAVD29
Z units of meters
-
Purpose:
-
Geospatial elevation data are utilized by the scientific and resource management communities for global change research, hydrologic modeling,
resource monitoring, mapping, and visualization applications.
-
Supplemental_Information:
-
(Source DEM information)
| QUADNAME | RESOLUTION | ULLAT | ULLON | LRLAT | LRLON | HDATUM | ZMIN | ZMAX | ZMEAN | ZSIGMA | PMETHOD | QUADDATE |
|---|
rochat_peak_ID | 10 | 47.5 | -116.501 | 47.375 | -116.376 | 27 | 720.872 | 1874.372 | 1240.096 | 226.246 | 5 | 20010401 | | twin_crags_ID | 10 | 47.5 | -116.376 | 47.375 | -116.251 | 27 | 739.491 | 1955.691 | 1288.376 | 255.99 | 5 | 20010401 |
| masonia_ID | 10 | 47.5 | -116.251 | 47.375 | -116.126 | 27 | 711.679 | 1921.079 | 1244.15 | 221.924 | 5 | 20010401 |
| polaris_peak_ID | 10 | 47.5 | -116.126 | 47.375 | -116.001 | 27 | 799.084 | 1884.984 | 1364.824 | 205.231 | 5 | 20010401 |
| wallace_ID | 10 | 47.5 | -116.001 | 47.375 | -115.876 | 27 | 775.468 | 1929.268 | 1269.396 | 223.897 | 5 | 20010401 |
| mullan_ID | 10 | 47.5 | -115.876 | 47.375 | -115.751 | 27 | 885.097 | 2081.397 | 1396.876 | 240.952 | 5 | 20010401 |
| lookout_pass_MT | 10 | 47.5 | -115.751 | 47.375 | -115.626 | 27 | 1021.653 | 1970.953 | 1503.876 | 193.862 | 5 | 20020801 |
| saltese_MT | 10 | 47.5 | -115.626 | 47.375 | -115.501 | 27 | 1017.124 | 1929.224 | 1447.838 | 198.504 | 5 | 20020801 |
| haugan_MT | 30 | 47.5 | -115.501 | 47.375 | -115.376 | 27 | 939.199 | 1895.199 | 1345.704 | 233.175 | 5 | 20020801 |
| de_borgia_north_MT | 30 | 47.5 | -115.376 | 47.375 | -115.251 | 27 | 927.214 | 1867.214 | 1413.403 | 236.235 | 5 | 20020801 |
| penrose_peak_MT | 30 | 47.5 | -115.251 | 47.375 | -115.126 | 27 | 978.218 | 2241.218 | 1489.663 | 251.096 | 5 | 19990406 |
| sunset_peak_MT | 30 | 47.5 | -115.126 | 47.375 | -115.001 | 27 | 793.188 | 2017.188 | 1392.129 | 248.096 | 5 | 20020801 |
| saint_joe_baldy_ID | 10 | 47.375 | -116.501 | 47.25 | -116.376 | 27 | 649.936 | 1869.136 | 952.494 | 190.732 | 5 | 20010601 |
| saint_joe_ID | 10 | 47.375 | -116.376 | 47.25 | -116.251 | 27 | 649.925 | 1843.825 | 946.001 | 184.851 | 5 | 20010601 |
| calder_ID | 10 | 47.375 | -116.251 | 47.25 | -116.126 | 27 | 663.333 | 1628.033 | 1014.948 | 191.073 | 5 | 20010601 |
| marble_creek_ID | 10 | 47.375 | -116.126 | 47.25 | -116.001 | 27 | 674.944 | 1761.044 | 1099.339 | 242.478 | 5 | 20010601 |
| mastodon_mountain_ID | 10 | 47.375 | -116.001 | 47.25 | -115.876 | 27 | 703.473 | 1812.673 | 1221.998 | 234.004 | 5 | 20010601 |
| avery_ID | 10 | 47.375 | -115.876 | 47.25 | -115.751 | 27 | 737.087 | 1884.287 | 1277.862 | 237.895 | 5 | 20010601 |
| shefoot_mountain_ID | 10 | 47.375 | -115.751 | 47.25 | -115.626 | 27 | 885.441 | 1935.241 | 1380.023 | 216.193 | 5 | 20010601 |
| adair_ID | 10 | 47.375 | -115.626 | 47.25 | -115.501 | 27 | 896.932 | 1993.132 | 1477.909 | 207.817 | 5 | 20020801 |
| mcgee_peak_MT | 10 | 47.375 | -115.501 | 47.25 | -115.376 | 27 | 938.25 | 2226.25 | 1493.881 | 258.89 | 5 | 20020801 |
| de_borgia_south_MT | 10 | 47.375 | -115.376 | 47.25 | -115.251 | 27 | 860.988 | 2147.488 | 1378.702 | 277.455 | 5 | 20020801 |
| boyd_mountain_MT | 30 | 47.375 | -115.251 | 47.25 | -115.126 | 27 | 808.16 | 1796.16 | 1224.652 | 210.34 | 5 | 20020801 |
| saint_regis_MT | 30 | 47.375 | -115.126 | 47.25 | -115.001 | 27 | 792.137 | 1691.137 | 1045.713 | 191.825 | 5 | 20020801 |
| santa_ID | 10 | 47.25 | -116.501 | 47.125 | -116.376 | 27 | 779.951 | 1445.351 | 958.117 | 106.405 | 5 | 20010601 |
| crystal_peak_ID | 10 | 47.25 | -116.376 | 47.125 | -116.251 | 27 | 766.805 | 1651.205 | 1225.586 | 151.655 | 5 | 20010601 |
| huckleberry_mountain_ID | 10 | 47.25 | -116.251 | 47.125 | -116.126 | 27 | 731.267 | 1723.367 | 1172.523 | 154.684 | 5 | 20010601 |
| marble_mountain_ID | 10 | 47.25 | -116.126 | 47.125 | -116.001 | 27 | 678.972 | 2003.872 | 1270.654 | 271.905 | 5 | 20010601 |
| hoyt_mountain_ID | 10 | 47.25 | -116.001 | 47.125 | -115.876 | 27 | 699.188 | 1995.088 | 1316.039 | 247.919 | 5 | 20010601 |
| fishhook_creek_ID | 10 | 47.25 | -115.876 | 47.125 | -115.751 | 27 | 738.906 | 1747.906 | 1285.103 | 201.945 | 5 | 20010601 |
| three_sisters_ID | 10 | 47.25 | -115.751 | 47.125 | -115.626 | 27 | 766.219 | 2106.919 | 1363.836 | 257.482 | 5 | 20010601 |
| thor_mountain_ID | 10 | 47.25 | -115.626 | 47.125 | -115.501 | 27 | 834.798 | 2000.798 | 1340.906 | 224.098 | 5 | 20010601 |
| conrad_peak_ID | 10 | 47.25 | -115.501 | 47.125 | -115.376 | 27 | 919.01 | 1958.01 | 1408.961 | 204.396 | 5 | 20010601 |
| berge_peak_ID | 10 | 47.25 | -115.376 | 47.125 | -115.251 | 27 | 1084.945 | 2139.945 | 1541.648 | 182.833 | 5 | 20020801 |
| torino_peak_MT | 10 | 47.25 | -115.251 | 47.125 | -115.126 | 27 | 951.467 | 2299.567 | 1628.711 | 240.842 | 5 | 20020801 |
| wilson_gulch_MT | 30 | 47.25 | -115.126 | 47.125 | -115.001 | 27 | 804.223 | 2116.223 | 1446.99 | 326.402 | 5 | 20020801 |
| fernwood_ID | 10 | 47.125 | -116.501 | 47 | -116.376 | 27 | 811.09 | 1591.89 | 1075.061 | 176.016 | 5 | 20010601 |
| clarkia_ID | 10 | 47.125 | -116.376 | 47 | -116.251 | 27 | 824.844 | 1625.944 | 1007.941 | 175.897 | 5 | 20010601 |
| merry_creek_ID | 10 | 47.125 | -116.251 | 47 | -116.126 | 27 | 860.655 | 1647.255 | 1164.456 | 162.61 | 5 | 20010601 |
| grandmother_mountain_ID | 10 | 47.125 | -116.126 | 47 | -116.001 | 27 | 983.822 | 1942.322 | 1476.137 | 197.78 | 5 | 20010601 |
| widow_mountain_ID | 10 | 47.125 | -116.001 | 47 | -115.876 | 27 | 983.767 | 2079.067 | 1612.008 | 176.457 | 5 | 20010601 |
| monumental_buttes_ID | 10 | 47.125 | -115.876 | 47 | -115.751 | 27 | 1036.027 | 2127.427 | 1504.984 | 210.688 | 5 | 20010601 |
| montana_peak_ID | 10 | 47.125 | -115.751 | 47 | -115.626 | 27 | 785.83 | 2054.63 | 1423.969 | 243.921 | 5 | 20010601 |
| bathtub_mountain_ID | 10 | 47.125 | -115.626 | 47 | -115.501 | 27 | 872.716 | 1954.016 | 1488.561 | 198.139 | 5 | 20010601 |
| peggy_peak_ID | 10 | 47.125 | -115.501 | 47 | -115.376 | 27 | 1043.63 | 2002.43 | 1522.74 | 182.662 | 5 | 20010601 |
| red_ives_peak_ID | 10 | 47.125 | -115.376 | 47 | -115.251 | 27 | 1069.337 | 2056.437 | 1537.989 | 204.145 | 5 | 20010601 |
| sherlock_peak_ID | 10 | 47.125 | -115.251 | 47 | -115.126 | 27 | 1337.357 | 2266.857 | 1730.941 | 167.805 | 5 | 20020801 |
| illinois_peak_MT | 10 | 47.125 | -115.126 | 47 | -115.001 | 27 | 1075.765 | 2346.365 | 1722.804 | 221.142 | 5 | 20020801 |
| abes_knob_ID | 10 | 47 | -116.501 | 46.875 | -116.376 | 27 | 869.269 | 1396.669 | 1004.387 | 102.749 | 5 | 20010601 |
| bechtel_butte_ID | 10 | 47 | -116.376 | 46.875 | -116.251 | 27 | 865.158 | 1421.858 | 1039.604 | 100.292 | 5 | 20010601 |
| anthony_peak_ID | 10 | 47 | -116.251 | 46.875 | -116.126 | 27 | 874.056 | 1750.456 | 1219.172 | 143.851 | 5 | 20010601 |
| grice_ridge_ID | 10 | 47 | -116.126 | 46.875 | -116.001 | 27 | 656.128 | 1798.028 | 1238.749 | 204.874 | 5 | 20010601 |
| pinchot_butte_ID | 10 | 47 | -116.001 | 46.875 | -115.876 | 27 | 488.846 | 1823.246 | 1051.267 | 281.055 | 5 | 19990602 |
| little_goat_mountains_ID | 10 | 47 | -115.876 | 46.875 | -115.751 | 27 | 489.737 | 1956.237 | 1216.878 | 319.503 | 5 | 20031001 |
| buzzard_roost_ID | 10 | 47 | -115.751 | 46.875 | -115.626 | 27 | 592.017 | 1979.517 | 1244.081 | 267.529 | 5 | 20031001 |
| mallard_peak_ID | 10 | 47 | -115.626 | 46.875 | -115.501 | 27 | 642.071 | 2157.371 | 1542.338 | 285.422 | 5 | 20031001 |
| pole_mountain_ID | 10 | 47 | -115.501 | 46.875 | -115.376 | 27 | 717.513 | 2055.113 | 1439.428 | 268.177 | 5 | 20031001 |
| bacon_peak_ID | 10 | 47 | -115.376 | 46.875 | -115.251 | 27 | 819.546 | 2091.446 | 1498.098 | 250.59 | 5 | 20031001 |
| chamberlain_mountain_ID | 10 | 47 | -115.251 | 46.875 | -115.126 | 27 | 1186.13 | 2071.13 | 1638.523 | 155.877 | 5 | 20031001 |
| hoodoo_pass_ID | 10 | 47 | -115.126 | 46.875 | -115.001 | 27 | 1115.93 | 2092.13 | 1604.214 | 191.866 | 5 | 20031001 |
| bovill_ID | 10 | 46.875 | -116.501 | 46.75 | -116.376 | 27 | 703.819 | 1273.119 | 908.464 | 65.401 | 5 | 19990602 |
| mcgary_butte_ID | 10 | 46.875 | -116.376 | 46.75 | -116.251 | 27 | 847.03 | 1431.53 | 1024.495 | 104.146 | 5 | 20010601 |
| elk_river_ID | 10 | 46.875 | -116.251 | 46.75 | -116.126 | 27 | 833.918 | 1691.818 | 1085.917 | 186.054 | 5 | 20010601 |
| elk_butte_ID | 10 | 46.875 | -116.126 | 46.75 | -116.001 | 27 | 673.205 | 1774.105 | 1158.676 | 187.281 | 5 | 20010601 |
| township_butte_ID | 10 | 46.875 | -116.001 | 46.75 | -115.876 | 27 | 488.825 | 1468.525 | 803.467 | 195.979 | 5 | 19990602 |
| bertha_hill_ID | 10 | 46.875 | -115.876 | 46.75 | -115.751 | 27 | 452.703 | 1679.803 | 1029.807 | 286.682 | 5 | 20031001 |
| thompson_point_ID | 10 | 46.875 | -115.751 | 46.75 | -115.626 | 27 | 488.924 | 1604.624 | 1021.737 | 249.52 | 5 | 20031001 |
| sheep_mountain_ID | 10 | 46.875 | -115.626 | 46.75 | -115.501 | 27 | 503.111 | 2054.711 | 1182.427 | 315.894 | 5 | 20031001 |
| the_nub_ID | 10 | 46.875 | -115.501 | 46.75 | -115.376 | 27 | 538.464 | 2111.564 | 1144.398 | 315.273 | 5 | 20031001 |
| elizabeth_lake_ID | 10 | 46.875 | -115.376 | 46.75 | -115.251 | 27 | 785.255 | 2066.955 | 1535.892 | 241.4 | 5 | 20031001 |
| moose_mountain_ID | 10 | 46.875 | -115.251 | 46.75 | -115.126 | 27 | 887.37 | 2082.97 | 1479.027 | 234.265 | 5 | 20031001 |
| osier_ridge_ID | 10 | 46.875 | -115.126 | 46.75 | -115.001 | 27 | 1027.054 | 1906.454 | 1385.988 | 153.997 | 5 | 20031001 |
| park_ID | 10 | 46.75 | -116.501 | 46.625 | -116.376 | 27 | 589.813 | 1319.513 | 941.089 | 113.007 | 5 | 19990602 |
| aldermand_ridge_ID | 10 | 46.75 | -116.376 | 46.625 | -116.251 | 27 | 488.795 | 1239.995 | 914.212 | 121.863 | 5 | 20010601 |
| elk_creek_falls_ID | 10 | 46.75 | -116.251 | 46.625 | -116.126 | 27 | 488.784 | 1229.984 | 817.876 | 139.72 | 5 | 20010601 |
| little_green_mountain_ID | 10 | 46.75 | -116.126 | 46.625 | -116.001 | 27 | 488.8 | 1444.1 | 873.795 | 205.75 | 5 | 20010601 |
| john_lewis_mountain_ID | 10 | 46.75 | -116.001 | 46.625 | -115.876 | 27 | 488.303 | 1284.403 | 869.905 | 171.991 | 5 | 20010601 |
| headquarters_ID | 10 | 46.75 | -115.876 | 46.625 | -115.751 | 27 | 830.93 | 1551.93 | 1078.022 | 116.48 | 5 | 19990602 |
| browns_rock_ID | 10 | 46.75 | -115.751 | 46.625 | -115.626 | 27 | 881.519 | 1614.119 | 1218.469 | 94.153 | 5 | 19990602 |
| clarke_mountain_ID | 10 | 46.75 | -115.626 | 46.625 | -115.501 | 27 | 611.502 | 1771.102 | 1157.494 | 258.195 | 5 | 20031001 |
| pot_mountain_ID | 10 | 46.75 | -115.501 | 46.625 | -115.376 | 27 | 677.638 | 2174.538 | 1368.405 | 322.932 | 5 | 20031001 |
| junction_mountain_ID | 10 | 46.75 | -115.376 | 46.625 | -115.251 | 27 | 746.989 | 2017.789 | 1302.925 | 258.822 | 5 | 20031001 |
| scurvy_mountain_ID | 10 | 46.75 | -115.251 | 46.625 | -115.126 | 27 | 832.563 | 2113.463 | 1451.836 | 253.935 | 5 | 20031001 |
| gorman_hill_ID | 10 | 46.75 | -115.126 | 46.625 | -115.001 | 27 | 905.128 | 1990.328 | 1331.422 | 189.83 | 5 | 20031001 |
| southwick_ID | 10 | 46.625 | -116.501 | 46.5 | -116.376 | 27 | 275.368 | 1260.668 | 859.061 | 157.312 | 5 | 19990602 |
| ahsahka_ID | 10 | 46.625 | -116.376 | 46.5 | -116.251 | 27 | 281.735 | 1136.035 | 720.329 | 200.96 | 5 | 20010601 |
| dent_ID | 10 | 46.625 | -116.251 | 46.5 | -116.126 | 27 | 447.462 | 1027.462 | 787.962 | 156.138 | 5 | 20010601 |
| grangemont_ID | 10 | 46.625 | -116.126 | 46.5 | -116.001 | 27 | 488.784 | 1211.184 | 927.427 | 130.886 | 5 | 20010601 |
| whiskey_butte_ID | 10 | 46.625 | -116.001 | 46.5 | -115.876 | 27 | 488.794 | 1542.294 | 1016.638 | 138.886 | 5 | 20010601 |
| jaype_ID | 10 | 46.625 | -115.876 | 46.5 | -115.751 | 27 | 834.028 | 1579.028 | 1092.766 | 99.052 | 5 | 19990602 |
| french_mountain_ID | 10 | 46.625 | -115.751 | 46.5 | -115.626 | 27 | 989.897 | 1628.897 | 1281.937 | 103.531 | 5 | 20031001 |
| larch_butte_ID | 10 | 46.625 | -115.626 | 46.5 | -115.501 | 27 | 717.929 | 1693.729 | 1262.14 | 181.122 | 5 | 20031001 |
| lean-to_point_ID | 10 | 46.625 | -115.501 | 46.5 | -115.376 | 27 | 727.577 | 1544.077 | 1128.255 | 160.956 | 5 | 20031001 |
| cook_mountain_ID | 10 | 46.625 | -115.376 | 46.5 | -115.251 | 27 | 908.532 | 2001.832 | 1504.157 | 222.709 | 5 | 20031001 |
| lookout_peak_ID | 10 | 46.625 | -115.251 | 46.5 | -115.126 | 27 | 1211.422 | 2094.922 | 1667.841 | 135.44 | 5 | 20031001 |
| horseshoe_lake_ID | 10 | 46.625 | -115.126 | 46.5 | -115.001 | 27 | 1138.922 | 2129.422 | 1619.57 | 211.639 | 5 | 20031001 |
| peck_ID | 10 | 46.5 | -116.501 | 46.375 | -116.376 | 27 | 275.335 | 1039.735 | 787.927 | 207.386 | 5 | 19990602 |
| orofino_west_ID | 10 | 46.5 | -116.376 | 46.375 | -116.251 | 27 | 281.436 | 1005.736 | 774.405 | 178.725 | 5 | 19990602 |
| orofino_east_ID | 10 | 46.5 | -116.251 | 46.375 | -116.126 | 27 | 293.619 | 1016.919 | 661.608 | 183.283 | 5 | 19990602 |
| rudo_ID | 10 | 46.5 | -116.126 | 46.375 | -116.001 | 27 | 447.961 | 1022.161 | 864.665 | 118.486 | 5 | 19990602 |
| weippe_north_ID | 10 | 46.5 | -116.001 | 46.375 | -115.876 | 27 | 639.892 | 1127.492 | 956.728 | 63.554 | 5 | 19990611 |
| pierce_ID | 10 | 46.5 | -115.876 | 46.375 | -115.751 | 27 | 831.112 | 1334.012 | 1027.589 | 48.106 | 3 | 20031001 |
| hemlock_butte_ID | 10 | 46.5 | -115.751 | 46.375 | -115.626 | 27 | 976.793 | 1845.993 | 1272.068 | 167.539 | 5 | 20031001 |
| snowy_summit_ID | 10 | 46.5 | -115.626 | 46.375 | -115.501 | 27 | 1176.692 | 1995.592 | 1530.633 | 139.963 | 5 | 20031001 |
| weitas_butte_ID | 10 | 46.5 | -115.501 | 46.375 | -115.376 | 27 | 907.572 | 1985.772 | 1463.105 | 205.109 | 5 | 20031001 |
| liz_butte_ID | 10 | 46.5 | -115.376 | 46.375 | -115.251 | 27 | 687.844 | 2030.244 | 1471.428 | 220.297 | 5 | 20031001 |
| holly_creek_ID | 10 | 46.5 | -115.251 | 46.375 | -115.126 | 27 | 687.057 | 2032.757 | 1429.776 | 315.945 | 5 | 20031001 |
| greystone_butte_ID | 10 | 46.5 | -115.126 | 46.375 | -115.001 | 27 | 799.852 | 1998.452 | 1419.953 | 291.095 | 5 | 20031001 |
| fletcher_ID | 10 | 46.375 | -116.501 | 46.25 | -116.376 | 27 | 600.765 | 1162.765 | 1018.92 | 109.745 | 5 | 19990611 |
| mohler_ID | 10 | 46.375 | -116.376 | 46.25 | -116.251 | 27 | 517.968 | 1096.268 | 951.784 | 90.405 | 5 | 19990611 |
| sixmile_creek_ID | 10 | 46.375 | -116.251 | 46.25 | -116.126 | 27 | 318.056 | 1055.156 | 822.039 | 181.602 | 5 | 19990611 |
| woodland_ID | 10 | 46.375 | -116.126 | 46.25 | -116.001 | 27 | 330.267 | 1174.567 | 785.348 | 184.577 | 5 | 19990611 |
| weippe_south_ID | 10 | 46.375 | -116.001 | 46.25 | -115.876 | 27 | 474.582 | 1064.982 | 913.21 | 70.743 | 5 | 19990611 |
| brown_creek_ridge_ID | 10 | 46.375 | -115.876 | 46.25 | -115.751 | 27 | 715.712 | 1299.912 | 1001.195 | 74.458 | 5 | 19990611 |
| musselshell_ID | 10 | 46.375 | -115.751 | 46.25 | -115.626 | 27 | 871.444 | 1567.744 | 1143.08 | 115.254 | 5 | 19990611 |
| boundary_peak_ID | 10 | 46.375 | -115.626 | 46.25 | -115.501 | 27 | 612.807 | 1649.207 | 1339.187 | 128.194 | 5 | 20031001 |
| mclendon_butte_ID | 10 | 46.375 | -115.501 | 46.25 | -115.376 | 27 | 539.186 | 1697.486 | 1215.778 | 219.299 | 5 | 20031001 |
| huckleberry_butte_ID | 10 | 46.375 | -115.376 | 46.25 | -115.251 | 27 | 568.484 | 2102.284 | 1241.37 | 363.978 | 5 | 20031001 |
| greenside_butte_ID | 10 | 46.375 | -115.251 | 46.25 | -115.126 | 27 | 686.665 | 2295.365 | 1743.358 | 248.011 | 5 | 20031001 |
| fish_lake_ID | 10 | 46.375 | -115.126 | 46.25 | -115.001 | 27 | 1215.225 | 2272.225 | 1851.517 | 174.282 | 5 | 20031001 |
| craigmont_ID | 10 | 46.25 | -116.501 | 46.125 | -116.376 | 27 | 963.389 | 1393.089 | 1169.874 | 58.224 | 5 | 19990611 |
| cottonwood_ne_ID | 10 | 46.25 | -116.376 | 46.125 | -116.251 | 27 | 830.278 | 1194.378 | 1038.279 | 41.255 | 5 | 19990611 |
| nezperce_ID | 10 | 46.25 | -116.251 | 46.125 | -116.126 | 27 | 472.36 | 1185.66 | 920.155 | 106.76 | 5 | 19990611 |
| kamiah_ID | 10 | 46.25 | -116.126 | 46.125 | -116.001 | 27 | 342.461 | 1041.061 | 717.975 | 187.787 | 5 | 19990611 |
| kooskia_ID | 10 | 46.25 | -116.001 | 46.125 | -115.876 | 27 | 366.865 | 1054.765 | 722.667 | 181.813 | 5 | 19990611 |
| glenwood_ID | 10 | 46.25 | -115.876 | 46.125 | -115.751 | 27 | 391.212 | 1516.912 | 915.38 | 233.65 | 5 | 19990611 |
| syringa_ID | 10 | 46.25 | -115.751 | 46.125 | -115.626 | 27 | 417.609 | 1590.509 | 1014.753 | 257.225 | 5 | 20000503 |
| lowell_ID | 10 | 46.25 | -115.626 | 46.125 | -115.501 | 27 | 433.192 | 1879.392 | 969.832 | 313.889 | 5 | 20000503 |
| coolwater_mountain_ID | 10 | 46.25 | -115.501 | 46.125 | -115.376 | 27 | 493.074 | 2114.574 | 1302.807 | 406.196 | 5 | 20000503 |
| chimney_peak_ID | 10 | 46.25 | -115.376 | 46.125 | -115.251 | 27 | 684.065 | 2333.765 | 1609.015 | 288.367 | 5 | 20000503 |
| fenn_mountain_ID | 10 | 46.25 | -115.251 | 46.125 | -115.126 | 27 | 1185.472 | 2473.972 | 1867.731 | 206.318 | 5 | 19990611 |
| big_rock_mountain_ID | 10 | 46.25 | -115.126 | 46.125 | -115.001 | 27 | 766.662 | 2164.562 | 1521.885 | 277.455 | 5 | 20000503 |
| keuterville_ID | 10 | 46.125 | -116.501 | 46 | -116.376 | 27 | 859.136 | 1746.636 | 1292.246 | 104.142 | 5 | 20001001 |
| cottonwood_ID | 10 | 46.125 | -116.376 | 46 | -116.251 | 27 | 940.163 | 1226.263 | 1050.667 | 54.273 | 5 | 20001001 |
| nezperce_sw_ID | 10 | 46.125 | -116.251 | 46 | -116.126 | 27 | 627.164 | 1142.564 | 936.826 | 45.663 | 5 | 19990611 |
| nezperce_se_ID | 10 | 46.125 | -116.126 | 46 | -116.001 | 27 | 427.976 | 1127.576 | 812.031 | 114.68 | 5 | 19990611 |
| stites_ID | 10 | 46.125 | -116.001 | 46 | -115.876 | 27 | 382.546 | 986.646 | 653.77 | 114.556 | 5 | 19990611 |
| big_cedar_ID | 10 | 46.125 | -115.876 | 46 | -115.751 | 27 | 403.371 | 1397.771 | 900.378 | 182.188 | 5 | 20000503 |
| lodge_point_ID | 10 | 46.125 | -115.751 | 46 | -115.626 | 27 | 627.841 | 1822.641 | 1329.563 | 196.173 | 5 | 20000503 |
| goddard_point_ID | 10 | 46.125 | -115.626 | 46 | -115.501 | 27 | 444.211 | 1848.211 | 1085.481 | 334.771 | 5 | 19990611 |
| stillman_point_ID | 10 | 46.125 | -115.501 | 46 | -115.376 | 27 | 472.342 | 1947.142 | 1182.624 | 329.121 | 5 | 20000503 |
| selway_falls_ID | 10 | 46.125 | -115.376 | 46 | -115.251 | 27 | 496.345 | 1929.145 | 1131.301 | 312.172 | 5 | 20000503 |
| fog_mountain_ID | 10 | 46.125 | -115.251 | 46 | -115.126 | 27 | 530.887 | 2212.787 | 1372.689 | 391.399 | 5 | 20000503 |
| mink_peak_ID | 10 | 46.125 | -115.126 | 46 | -115.001 | 27 | 566.538 | 2298.738 | 1370.935 | 421.454 | 5 | 20000503 |
| moughmer_point_ID | 10 | 46 | -116.501 | 45.875 | -116.376 | 27 | 369.689 | 1433.989 | 951.863 | 299.18 | 5 | 20000114 |
| fenn_ID | 10 | 46 | -116.376 | 45.875 | -116.251 | 27 | 399.787 | 1177.787 | 944.487 | 153.141 | 5 | 20001001 |
| grangeville_west_ID | 10 | 46 | -116.251 | 45.875 | -116.126 | 27 | 846.685 | 1536.485 | 1032.85 | 75.796 | 5 | 20001001 |
| grangeville_east_ID | 10 | 46 | -116.126 | 45.875 | -116.001 | 27 | 510.035 | 1642.135 | 975.093 | 180.57 | 5 | 20000501 |
| harpster_ID | 10 | 46 | -116.001 | 45.875 | -115.876 | 27 | 461.851 | 1530.851 | 998.976 | 257.742 | 5 | 20000503 |
| corral_hill_ID | 10 | 46 | -115.876 | 45.875 | -115.751 | 27 | 889.058 | 1958.758 | 1492.146 | 190.251 | 5 | 20000503 |
| pilot_knob_ID | 10 | 46 | -115.751 | 45.875 | -115.626 | 27 | 1087.063 | 2174.163 | 1536.45 | 195.162 | 5 | 20000503 |
| iron_mountain_ID | 10 | 46 | -115.626 | 45.875 | -115.501 | 27 | 1064.095 | 2077.595 | 1598.781 | 169.973 | 5 | 20000503 |
| lick_point_ID | 10 | 46 | -115.501 | 45.875 | -115.376 | 27 | 1236.054 | 1835.954 | 1509.183 | 118.732 | 5 | 20000503 |
| anderson_butte_ID | 10 | 46 | -115.376 | 45.875 | -115.251 | 27 | 591.102 | 2089.302 | 1486.411 | 317.249 | 5 | 20000503 |
| vermilion_peak_ID | 10 | 46 | -115.251 | 45.875 | -115.126 | 27 | 807.964 | 2308.264 | 1587.562 | 320.72 | 5 | 20000503 |
| running_lake_ID | 10 | 46 | -115.126 | 45.875 | -115.001 | 27 | 1107.182 | 2382.282 | 1918.542 | 217.996 | 5 | 20000503 |
| joseph_ID | 10 | 45.875 | -116.501 | 45.75 | -116.376 | 27 | 568.655 | 1611.455 | 1243.045 | 175.45 | 5 | 20000114 |
| white_bird_ID | 10 | 45.875 | -116.376 | 45.75 | -116.251 | 27 | 408.084 | 1467.984 | 916.685 | 285.299 | 5 | 20001001 |
| white_bird_hill_ID | 10 | 45.875 | -116.251 | 45.75 | -116.126 | 27 | 570.203 | 1869.103 | 1239.571 | 249.223 | 5 | 20000427 |
| goodwin_meadows_ID | 10 | 45.875 | -116.126 | 45.75 | -116.001 | 27 | 629.422 | 1870.722 | 1444.248 | 219.617 | 5 | 20000427 |
| hungry_ridge_ID | 10 | 45.875 | -116.001 | 45.75 | -115.876 | 27 | 660.459 | 1664.759 | 1186.877 | 209.086 | 5 | 20000427 |
| huddleson_bluff_ID | 10 | 45.875 | -115.876 | 45.75 | -115.751 | 27 | 739.065 | 1942.865 | 1338.089 | 204.733 | 5 | 20000427 |
| golden_ID | 10 | 45.875 | -115.751 | 45.75 | -115.626 | 27 | 933.096 | 1916.196 | 1469.481 | 183.749 | 5 | 20000427 |
| center_star_mountain_ID | 10 | 45.875 | -115.626 | 45.75 | -115.501 | 27 | 1103.393 | 1906.293 | 1427.643 | 135.575 | 5 | 20000427 |
| elk_city_ID | 10 | 45.875 | -115.501 | 45.75 | -115.376 | 27 | 1175.699 | 1758.399 | 1369.677 | 108.113 | 5 | 19990611 |
| black_hawk_mountain_ID | 10 | 45.875 | -115.376 | 45.75 | -115.251 | 27 | 1157.39 | 1953.79 | 1581.203 | 114.632 | 5 | 20000427 |
